Products formerly Nehalem EP

Product Name
Launch Date
CoreCount
Max Turbo Frequency
Processor Base Frequency
Cache
TDP
Q1'10 2.00 GHz 4 MB Intel® Smart Cache 80 W
Q1'10 2.26 GHz 4 MB Intel® Smart Cache 80 W
Q3'09 3.60 GHz 3.33 GHz 8 MB Intel® Smart Cache 130 W
Q3'09 2.66 GHz 2.40 GHz 8 MB Intel® Smart Cache 60 W
Q1'09 2.00 GHz 4 MB Intel® Smart Cache 80 W
Q1'09 2.13 GHz 4 MB Intel® Smart Cache 60 W
Q1'09 2.40 GHz 2.00 GHz 8 MB Intel® Smart Cache 38 W
Q1'09 2.40 GHz 2.13 GHz 8 MB Intel® Smart Cache 60 W
Q1'09 2.66 GHz 2.40 GHz 8 MB Intel® Smart Cache 80 W
Q1'09 2.80 GHz 2.53 GHz 8 MB Intel® Smart Cache 80 W
Q1'09 3.06 GHz 2.66 GHz 8 MB Intel® Smart Cache 95 W
Q1'09 3.20 GHz 2.80 GHz 8 MB Intel® Smart Cache 95 W
Q1'09 3.33 GHz 2.93 GHz 8 MB Intel® Smart Cache 95 W
Q1'09 3.46 GHz 3.20 GHz 8 MB Intel® Smart Cache 130 W
Q1'09 2.53 GHz 2.26 GHz 8 MB Intel® Smart Cache 80 W
Q1'09 2.48 GHz 2.26 GHz 8 MB Intel® Smart Cache 60 W
Q1'09 1.86 GHz 4 MB Intel® Smart Cache 80 W
Q1'09 2.13 GHz 4 MB Intel® Smart Cache 80 W

Advanced Search

Use this tool to filter Intel® processors by socket, number of cores, cache size, maximum memory, and more